TP-Link Archer T2U AC600 Wireless Dual Band USB Adapter
Original price was: $39.00.$31.20Current price is: $31.20.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
AC600 Wireless Dual Band USB Adapter
- High Wi-Fi Speed AC600 (200 Mpbs on 2.4GHz band and 433 Mbps on 5GHz band) wireless speed with the next generation Wi-Fi – 802.11ac
- Dual Band Wireless Selectable Dual Band connections for lag-free HD video streaming and gaming
- Mini design A tiny way to get speedy next generation Wi-Fi connections
- Operating System Windows 10/8.1/8/7/XP, Mac OS X
- Advanced Security Supports 64/128-bit WEP, WPA/WPA2, and WPA-PSK/WPA2-PSK encryption standards
Specifications
HARDWARE FEATURES | |
---|---|
Interface | USB 2.0 |
LED | Status |
Dimensions ( W x D x H ) | 1.60.70.3 in. (4119.58.7mm) |
Antenna Type | Omni Directional |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 5GHz 2.4GHz |
Signal Rate | 5GHz 11ac: Up to 433Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter Archer T2U Resource CD Quick Installation Guide |
System Requirements | Windows 10/8.1/8/7/XP, Mac OS X |
Environment | Operating Temperature: 0~40 (32~104) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.