TP-Link RE650 AC2600 Wi-Fi Range Extender
Original price was: $172.00.$86.00Current price is: $86.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
AC2600 Wi-Fi Range Extender [RE650]
- Superior Extended Range Four fixed external antennas extend Wi-Fi coverage*
- 8-Stream for AC2600 Dual Band Wi-Fi Simultaneous 800Mbps on 2.4GHz + 1733Mbps on 5GHz
- 44 MU-MIMO** Simultaneously transfers data to multiple devices for 4x faster performance
- Beamforming Technology Send targeted Wi-Fi signal to individual devices for stronger connections
- Gigabit Ethernet Port Provide faster wired connections to smart TVs, computers and gaming consoles
- Intelligent Signal Light Helps to determine the bestlocation for optimal Wi-Fi coverage by indicating the signal strength in the current placement
- AP Mode create a new Wi-Fi access point to enhance your wired network with Wi-Fi capability
- TP-LINK Tether App Easily access and manage your network using any iOS or Android mobile device
- Ultimate Compatibility Extend the range of any Wi-Fi router or wireless access point***
Specifications
WIRELESS | |
---|---|
Working Modes | Range Extender/Access Point |
HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US |
Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button, LED Button, Power Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 12Wmax power consumption |
Dimensions ( W x D x H ) | 6.4 x 3.4 x 1.6 in. (163 x 86 x 40mm) |
Antenna | 4 External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 800Mpbs at 2.4GHz, 1733Mbps at 5GHz |
Reception Sensitivity | 5GHz: 11a 6Mbps:-96dBm 11a 54Mbps: -78dBm 11ac HT20 mcs8: -69dBm 11ac HT40 mcs9: -66dBm 11ac HT80 mcs9: -63dBm 2.4GHz: |
Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | 2.4G<20dBm, 5G<23dBm |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC2600 Wi-Fi Range Extender RE650 Quick Installation Guide |
Box Dimensions (W X D X H) | 7.9 x 4.9 x 3.8 in. (202 x 125 x 97mm) |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: 0~40 (32~104) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.