TP-Link Tapo C420 Tapo Smart Wire-Free Camera
Original price was: $170.00.$85.00Current price is: $85.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Tapo Smart Wire-Free Camera [TAPO-C420]
- 2K QHD-Now with 1.7 times more pixels than 1080p, providing clearer videos and photos.
- 180-Day Battery Life*-The rechargeable and removable battery with a low-power protocol extends your usage.
- Full-Colour Night Vision-Reveal high-fidelity details and colour at night with the starlight sensor.
- Smart AI Detection and Notification-Smart AI identifies people, pets, and cars, notifying users as needed.
- Wire-Free Placement-No wires mean you can place the cameras almost anywhere inside or outside-whatever works for you!
- Light and Sound Alarm-Triggers sound and light as an alarm when motion is detected.
- Two-Way Audio-Enables communication through a built-in microphone and speaker.
- Flexible Storage Choices-Save recorded videos on the hub-installed microSD card (up to 512 GB) or by using Tapo Care** cloud storage services.
- IP65 Water&Dust Resistant–Offers excellent waterproof and dustproof performance for outdoor scenarios.
Specifications
CAMERA | Details | |
---|---|---|
Image Sensor | 1/3 | |
Lens | F/NO: 1.6110%; Focal Length: 3.18mm5% | |
Night Vision | 850 nm IR LED up to 15m | |
Viewing Angle | 113 | |
Resolution | 2K QHD (2560 1440 px) | |
AUDIO | Details | |
Audio Communication | 2-way audio | |
Audio Input & Output | Built-in microphone and speaker | |
NETWORK | Details | |
Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP | |
Wireless Security | WPA/WPA2-PSK | |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz | |
Frequency | 2.4 GHz | |
ACTIVITY NOTIFICATIONS | Details | |
Input Trigger | Motion detection, Person detection, Pet detection, Vehicle detection | |
Output Notification | Notification, Snapshot(Tapo care), Clips(Tapo care) | |
ENVIRONMENT | Details | |
Operating Temperature | -20~45(-4F ~113 F ) | |
Storage Temperature | -20~60 (-4F~140F) | |
Operating Humidity | 10%~90%RH, Non-condensing | |
Storage Humidity | 5%~90%RH, Non-condensing | |
PACKAGE CONTENTS | ||
Tapo C420 Cameras | Tapo C420 Cameras Battery Included | |
Tapo H200 Hub | ||
USB Adapter | ||
USB Adapter Cable | ||
DC Power Adapter | ||
Mounting Screws | ||
Mounting Templates | ||
Camera Brackets | ||
Quick Start Guide | ||
RJ45 Ethernet Cable | ||
HARDWARE | Details | |
Button | Camera Button: Reset/SYNC Button Hub Button: Reset Button; SYNC Button |
|
Indicator LED | Camera Indicator LED: System LED Hub Indicator LED: System LED |
|
Adapter Input | Camera Adapter Input: 100-240V, 50/60Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
|
Adapter Output | Camera Adapter Output: 5.0V, 1.0A Hub Adapter Output: 9.0V, 0.85A |
|
Dimensions | Camera Dimensions: 4.35 x 2.52 x 2.52in. (110.664.264.2mm) Hub Dimensions: 2.8 x 2.8 x 1.2 in. (71.4571.4531.25mm) |
|
VIDEO/IMAGE | Details | |
Video Compression | H.264 | |
Frame Rate & Resolutions | 15/20 fps | |
Video Streaming | 2K QHD |
Reviews
There are no reviews yet.